There were very few responses to the NJN poll. This may be in part due to my failure to make more of an effort to get a response from fellow NJN viewers, but whatever the case may be, there were fewer than a dozen responses. The few who did respond indicated a high level of commitment to Doctor Who. Here is a summary of the poll responses, with my own responses also included:
| Question Group | Question | Responses | My Response |
|---|---|---|---|
| Current Status | Lived in NJN Viewing area | Yes: 100%, No: 0% | Yes |
| Currently living in NJN viewing area? | Yes: 100%, No: 0% | Yes | |
| Watched Doctor Who on NJN? | Yes: 100%, No: 0% | Yes (1986-90) | |
| Watched Doctor Who on Sci-Fi Channel? | Yes: 0%, No: 100% | No (cable system only recently added it). | |
| Level of Commitment | Are you a fan of Doctor Who? | Yes: 100% No: 0% | Yes |
| Would you watch it if NJN showed it again? | Yes: 100%, No: 0% | Yes | |
| Would you donate money to NJN to keep it on the air? | Yes: 80%, No: 0%, Maybe: 20% | Yes | |
| Are you more of a Doctor Who fan now than you were 5 years ago? | I am more of a fan now: 60% I am less of a fan now: 0% My level of commitment is about the same: 20% I was not a fan of the show 5 years ago: 20% | My level of commitment is about the same | |
| Miscellaneous | Where did you learn of the Doctor Who telemovie? | Mainstream media: 40% Sci-fi publication: 40% The Internet: 20% |
The Internet |
| What feature of NJN programming do you hate the most? | Public affairs programs: 20% Cooking shows: 40% New Jersey song: 20% Other: 20% | The New Jersey song |
Return to the Zero Room home page.
This page © 1996 David Zientara dzien@nic.com