A Brief Doctor Who Episode List: 1963-1996
First Doctor: William Hartnell
| Season | Year of Broadcast | Title | Missing from BBC Archives? | Notes |
| 1 | 1963 | An Unearthly Child (Tribe of Gum) | No | N/A |
| 1 | 1963-4 | The Dead Planet (The Daleks) | No | N/A |
| 1 | 1964 | The Edge of Destruction (Inside the Spaceship) | No | N/A |
| 1 | 1964 | Marco Polo | All 7 episodes missing | N/A |
| 1 | 1964 | The Keys of Marinus | No | N/A |
| 1 | 1964 | The Aztecs | No | N/A |
| 1 | 1964 | The Sensorites | No | N/A |
| 1 | 1964 | The Reign of Terror | Episodes 4 and 5 missing | N/A |
| 2 | 1964 | Planet of Giants | No | N/A |
| 2 | 1964 | The Dalek Invasion of Earth | No | Susan leaves |
| 2 | 1965 | The Rescue | No | Vicki joins |
| 2 | 1965 | The Romans | No | N/A |
| 2 | 1965 | The Web Planet | No | N/A |
| 2 | 1965 | The Crusade | Episodes 1,2 and 4 missing | N/A |
| 2 | 1965 | The Space Museum | No | N/A |
| 2 | 1965 | The Chase | No | Ian, Barbara leave; Steven joins |
| 2 | 1965 | The Time Meddler | No | N/A |
| 3 | 1965 | Galaxy Four | Yes | N/A |
| 3 | 1965 | Mission to the Unknown (Dalek Cut-away) | Yes | N/A |
| 3 | 1965 | The Myth Makers | Yes | Vicki leaves; Katarina joins |
| 3 | 1965-6 | The Daleks' Masterplan | Episodes 1-4, 6-9, 11 and 12 missing | Sara Kingdom joins; Katarina and Sara Kingdom killed |
| 3 | 1966 | The Massacre | All 4 episodes missing | Dodo joins |
| 3 | 1966 | The Ark | No | N/A |
| 3 | 1966 | The Celestial Toymaker | Episodes 1-3 missing | N/A |
| 3 | 1966 | The Gunfighters | No (unfortunately) | N/A |
| 3 | 1966 | The Savages | All 4 episodes missing | Steven leaves |
| 3 | 1966 | The War Machines | No | Dodo leaves; Ben and Polly join |
| 4 | 1966 | The Smugglers | All 4 episodes missing | N/A |
| 4 | 1966 | The Tenth Planet | Part 4 missing | N/A |
Second Doctor: Patrick Troughton
| Season | Year of Broadcast | Title | Missing from BBC Archives? | Notes |
| 4 | 1966 | The Power of the Daleks | All 6 episodes missing | N/A |
| 4 | 1966 | The Highlanders | All 4 episodes missing | Jamie McCrimmon joins |
| 4 | 1967 | The Underwater Menace | Parts 1,2 and 4 missing | N/A |
| 4 | 1967 | The Moonbase | Parts 1 and 3 missing | N/A |
| 4 | 1967 | The Macra Terror | All 4 episodes missing | N/A |
| 4 | 1967 | The Faceless Ones | Episodes 2 and 4-6 missing | Ben, Polly leave |
| 4 | 1967 | The Evil of the Daleks | Episodes 1 and 3-7 missing | Victoria joins |
| 5 | 1967 | The Tomb of the Cybermen | No | N/A |
| 5 | 1967 | The Abominable Snowman | Episodes 1 and 3-6 missing | N/A |
| 5 | 1967 | The Ice Warriors | Episodes 2 and 3 missing | N/A |
| 5 | 1968 | The Enemy of the World | Episodes 1,2 and 4-6 missing | N/A |
| 5 | 1968 | The Web of Fear | Episodes 2-6 missing | N/A |
| 5 | 1968 | Fury from the Deep | All 6 episodes missing | Victoria leaves |
| 5 | 1968 | The Wheel in Space | Episodes 1,2,4 and 5 missing | Zoe joins |
| 6 | 1968 | The Dominators | No | N/A |
| 6 | 1968 | The Mind Robber | No | N/A |
| 6 | 1968 | The Invasion | Episodes 1 and 4 missing; 2,3 and 5-8 available on home video | First UNIT story |
| 6 | 1968-9 | The Krotons | No | N/A |
| 6 | 1969 | The Seeds of Death | No | N/A |
| 6 | 1969 | The Space Pirates | Episodes 1 and 3-6 missing | N/A |
| 6 | 1969 | The War Games | No | Jamie, Zoe leave |
Third Doctor: Jon Pertwee
| Season | Year of Broadcast | Title | Missing from BBC Archives? | Notes |
| 7 | 1970 | Spearhead from Space | No | Liz Shaw joins |
| 7 | 1970 | Doctor Who and the Silurians | No - black and white prints recently colorized | N/A |
| 7 | 1970 | Ambassadors of Death | Available in black and white only | N/A |
| 7 | 1970 | Inferno | No | Liz Shaw leaves |
| 8 | 1971 | Terror of the Autons | No - black and white prints recently colorized | Jo Grant joins |
| 8 | 1971 | The Mind of Evil | Available in black and white only | N/A |
| 8 | 1971 | The Claws of Axos | No | N/A |
| 8 | 1971 | Colony in Space | No | N/A |
| 8 | 1971 | The Daemons | No | N/A |
| 9 | 1972 | Day of the Daleks | No | N/A |
| 9 | 1972 | The Curse of Peladon | No | N/A |
| 9 | 1972 | The Sea Devils | No | N/A |
| 9 | 1972 | The Mutants | No | N/A |
| 9 | 1972 | The Time Monster | No | N/A |
| 10 | 1972-3 | The Three Doctors | No | N/A |
| 10 | 1973 | Carnival of Monsters | No | N/A |
| 10 | 1973 | Frontier in Space | No | N/A |
| 10 | 1973 | Planet of the Daleks | Episode 3 available in black and white only | N/A |
| 10 | 1973 | The Green Death | No | Jo Grant leaves |
| 11 | 1973-4 | The Time Warrior | No | Sarah Jane Smith joins |
| 11 | 1974 | Invasion of the Dinosaurs | Episode 1 available in black and white only | N/A |
| 11 | 1974 | Death to the Daleks | No | N/A |
| 11 | 1974 | The Monster of Peladon | No | N/A |
| 11 | 1974 | Planet of the Spiders | No | N/A |
Fourth Doctor: Tom Baker
| Season | Year of Broadcast | Title | # Parts | Notes |
| 12 | 1974-5 | Robot | 4 | Harry Sullivan joins |
| 12 | 1975 | Ark in Space | 4 | N/A |
| 12 | 1975 | The Sontaran Experiment | 2 | N/A |
| 12 | 1975 | Genesis of the Daleks | 6 | N/A |
| 12 | 1975 | Revenge of the Cybermen | 4 | N/A |
| 13 | 1975 | Terror of the Zygons | 4 | Harry Sullivan leaves |
| 13 | 1975 | Planet of Evil | 4 | N/A |
| 13 | 1975 | Pyramids of Mars | 4 | N/A |
| 13 | 1975 | The Android Invasion | 4 | Last UNIT Story |
| 13 | 1976 | The Brain of Morbius | 4 | N/A |
| 13 | 1976 | The Seeds of Doom | 6 | N/A |
| 14 | 1976 | The Masque of Mangradora | 4 | N/A |
| 14 | 1976 | The Hand of Fear | 4 | Sarah Jane Smith leaves |
| 14 | 1976 | The Deadly Assassin | 4 | N/A |
| 14 | 1977 | The Face of Evil | 4 | Leela joins |
| 14 | 1977 | The Robots of Death | 4 | N/A |
| 14 | 1977 | The Talons of Weng-Chiang | 6 | N/A |
| 15 | 1977 | Horror at Fang Rock | 4 | N/A |
| 15 | 1977 | The Invisible Enemy | 4 | K-9 Mk I joins |
| 15 | 1977 | Image of the Fendahl | 4 | N/A |
| 15 | 1978 | The Sun-Makers | 4 | N/A |
| 15 | 1978 | Underworld | 4 | N/A |
| 15 | 1978 | The Invasion of Time | 6 | Leela, K-9 Mk I leaves |
| 16 (The Key to Time Season) | 1978 | The Ribos Operation | 4 | Romana, K-9 Mk II joins |
| 16 | 1978 | The Pirate Planet | 4 | N/A |
| 16 | 1978 | The Stones of Blood | 4 | N/A |
| 16 | 1978 | The Androids of Tara | 4 | N/A |
| 16 | 1979 | The Power of Kroll | 4 | N/A |
| 16 | 1979 | The Armageddon Factor | 6 | N/A |
| 17 | 1979 | Destiny of the Daleks | 4 | Romana regenerates |
| 17 | 1979 | City of Death | 4 | N/A |
| 17 | 1979 | The Creature in the Pit | 4 | N/A |
| 17 | 1979 | Nightmare of Eden | 4 | N/A |
| 17 | 1979-80 | The Horns of Nimon | 4 | N/A |
| 18 | 1980 | The Leisure Hive | 4 | N/A |
| 18 | 1980 | Meglos | 4 | N/A |
| 18 | 1980 | Full Circle | 4 | Adric joins |
| 18 | 1980 | State of Decay | 4 | N/A |
| 18 | 1981 | Warrior's Gate | 4 | Romana, K-9 Mk II leave |
| 18 | 1981 | The Keeper of Traken | 4 | Nyssa joins |
| 18 | 1981 | Logopolis | 4 | Tegan joins |
Fifth Doctor: Peter Davison
| Season | Year of Broadcast | Title | # Parts | Notes |
| 19 | 1982 | Castrovalva | 4 | N/A |
| 19 | 1982 | Four to Doomsday | 4 | N/A |
| 19 | 1982 | Kinda | 4 | N/A |
| 19 | 1982 | The Visitation | 4 | N/A |
| 19 | 1982 | Black Orchid | 2 | N/A |
| 19 | 1982 | Earthshock | 4 | Adric killed |
| 19 | 1982 | Time-Flight | 4 | Tegan left behind |
| 20 | 1983 | Arc of Infinity | 4 | Tegan rejoins |
| 20 | 1983 | Snakedance | 4 | N/A |
| 20 | 1983 | Mawdryn Undead | 4 | Turlough joins |
| 20 | 1983 | Terminus | 4 | Nyssa leaves |
| 20 | 1983 | Enlightenment | 4 | N/A |
| 20 | 1983 | The King's Demons | 2 | Kamelion joins |
| 20 | 1983 | The Five Doctors | 90-minute special | N/A |
| 21 | 1984 | Warriors of the Deep | 4 | N/A |
| 21 | 1984 | The Awakening | 2 | N/A |
| 21 | 1984 | Frontios | 4 | N/A |
| 21 | 1984 | Resurrection of the Daleks | 2 * | Tegan leaves |
| 21 | 1984 | Planet of Fire | 4 | Turlough leaves; Kamelion destroyed; Peri joins |
| 21 | 1984 | The Caves of Androzani | 4 | N/A |
* Broadcast as 2 45-minute episodes because of scheduling conflict with
1984 Winter Olympics
Sixth Doctor: Colin Baker
| Season | Year of Broadcast | Title | # Parts * | Notes |
| 21 | 1984 | The Twin Dilemma | 4 | N/A |
| 22 | 1985 | Attack of the Cybermen | 2 | N/A |
| 22 | 1985 | Vengeance on Varos | 2 | N/A |
| 22 | 1985 | The Mark of the Rani | 2 | N/A |
| 22 | 1985 | The Two Doctors | 3 | N/A |
| 22 | 1985 | Timelash | 2 | N/A |
| 22 | 1985 | Revelation of the Daleks | 2 | N/A |
| 23 | 1986 | Trial of a Time Lord (The Mysterious Planet) ** | 4 | N/A |
| 23 | 1986 | Trial of a Time Lord (Mindwarp) | 4 | Peri apparently killed |
| 23 | 1986 | Trial of a Time Lord (Terror of the Vervoids) | 4 | Melanie Bush joins |
| 23 | 1986 | Trial of a Time Lord (The Ultimate Foe) | 2 | Peri's true fate revealed |
* Season 22 shown as 45-minute episodes. Season 23 and after shown as
25-minute episodes.
** Season 23 consisted of one story, Trial of a Time Lord. Titles in
parenthesis are working titles only.
Seventh Doctor: Sylvester McCoy
| Season | Year of Broadcast | Title | # Parts | Notes |
| 24 | 1987 | Time and the Rani | 4 | N/A |
| 24 | 1987 | Paradise Towers | 4 | N/A |
| 24 | 1987 | Delta and the Bannermen | 3 | N/A |
| 24 | 1987 | Dragonfire | 3 | Melanie Bush leaves; Ace joins |
| 25 | 1988 | Remembrance of the Daleks | 4 | N/A |
| 25 | 1988 | The Happiness Patrol | 3 | N/A |
| 25 | 1988 | Silver Nemesis | 4 | N/A |
| 25 | 1988 | The Greatest Show in the Galaxy | 3 | N/A |
| 26 | 1989 | Battlefield | 4 | N/A |
| 26 | 1989 | Ghost Light | 3 | N/A |
| 26 | 1989 | The Curse of Fenric | 4 | N/A |
| 26 | 1989 | Survival | 3 | N/A |
Eighth Doctor: Paul McGann
| Season | Year of Broadcast | Title | Running Time | Notes |
| F1 * | 1996 | The Enemy Within | 120 minutes | The Doctor regenerates |
* There has been some controversy as to how the new story should be
delineated. Is it Season 27 or not? Until another convention arises, I shall refer
to it simply as F1, for Fox Season 1.
Return to the Doctor Who home page.
These pages © 1995, 1996 David Zientara dzien@nic.com