Web Server Statistics for Po Shan Cheah's web pages at www.nic.com


Back


Program started at Thu-13-May-1999 03:49.
Analysed requests from Sun-01-Nov-1998 00:01 to Thu-13-May-1999 03:52 (193.2 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 166,284 (8,087)
Average successful requests per day: 860 (1,155)
Successful requests for pages: 19,354 (909)
Average successful requests for pages per day: 100 (129)
Failed requests: 4,075 (68)
Redirected requests: 1 (0)
Distinct files requested: 332 (215)
Distinct hosts served: 18,225 (1,000)
Corrupt logfile lines: 465
Unwanted logfile entries: 2,442,151
Data transferred: 2,721 Mbytes (133,467 kbytes)
Average data transferred per day: 14,428 kbytes (19,066 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)

Each unit (+) represents 800 requests, or part thereof.


   month: #reqs: kbytes: 
--------: -----: ------: 
Nov 1998: 23238: 328002: ++++++++++++++++++++++++++++++
Dec 1998: 25905: 443547: +++++++++++++++++++++++++++++++++

Jan 1999: 26958: 510215: ++++++++++++++++++++++++++++++++++
Feb 1999: 24734: 422210: +++++++++++++++++++++++++++++++
Mar 1999: 23181: 380869: +++++++++++++++++++++++++++++
Apr 1999: 28689: 488875: ++++++++++++++++++++++++++++++++++++
May 1999: 13579: 213354: +++++++++++++++++
Busiest month: Apr 1999 (28,689 requests).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)

Each unit (+) represents 300 requests, or part thereof.


week beg.: #reqs: kbytes: 
---------: -----: ------: 
 1/Nov/98:  6094:  80828: +++++++++++++++++++++
 8/Nov/98:  4965:  69759: +++++++++++++++++
15/Nov/98:  5602:  79019: +++++++++++++++++++
22/Nov/98:  4940:  66888: +++++++++++++++++
29/Nov/98:  6059: 121601: +++++++++++++++++++++
 6/Dec/98:  5915:  97039: ++++++++++++++++++++
13/Dec/98:  6593: 101170: ++++++++++++++++++++++
20/Dec/98:  5167:  95415: ++++++++++++++++++
27/Dec/98:  4757:  73920: ++++++++++++++++
 3/Jan/99:  5996: 120820: ++++++++++++++++++++
10/Jan/99:  6657: 135467: +++++++++++++++++++++++
17/Jan/99:  5897: 117166: ++++++++++++++++++++
24/Jan/99:  6692: 112652: +++++++++++++++++++++++
31/Jan/99:  6275: 107261: +++++++++++++++++++++
 7/Feb/99:  6169: 108025: +++++++++++++++++++++
14/Feb/99:  5642:  99985: +++++++++++++++++++
21/Feb/99:  6738: 107445: +++++++++++++++++++++++
28/Feb/99:  7059:  97857: ++++++++++++++++++++++++
 7/Mar/99:  6226:  93456: +++++++++++++++++++++
14/Mar/99:  7943: 138390: +++++++++++++++++++++++++++
21/Mar/99:  2630:  60680: +++++++++
28/Mar/99:     0:      0: 
 4/Apr/99:   999:  10657: ++++
11/Apr/99: 11074: 197632: +++++++++++++++++++++++++++++++++++++
18/Apr/99:  9055: 147931: +++++++++++++++++++++++++++++++
25/Apr/99:  8259: 142784: ++++++++++++++++++++++++++++
 2/May/99:  7979: 124228: +++++++++++++++++++++++++++
 9/May/99:  4902:  78997: +++++++++++++++++
Busiest week: week beginning 11/Apr/99 (11,074 requests).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)

Each unit (+) represents 60 requests, or part thereof.


     date: #reqs: kbytes: 
---------: -----: ------: 
 1/Nov/98:  1132:   7814: +++++++++++++++++++
 2/Nov/98:   685:   9021: ++++++++++++
 3/Nov/98:   948:  15666: ++++++++++++++++
 4/Nov/98:  1309:  22692: ++++++++++++++++++++++
 5/Nov/98:   863:   9851: +++++++++++++++
 6/Nov/98:   701:  10089: ++++++++++++
 7/Nov/98:   456:   5695: ++++++++

 8/Nov/98:   535:   8647: +++++++++
 9/Nov/98:   718:   8723: ++++++++++++
10/Nov/98:   698:   9459: ++++++++++++
11/Nov/98:  1100:  21587: +++++++++++++++++++
12/Nov/98:   836:   8850: ++++++++++++++
13/Nov/98:   570:   6617: ++++++++++
14/Nov/98:   508:   5876: +++++++++

15/Nov/98:   535:   6951: +++++++++
16/Nov/98:  1067:  10508: ++++++++++++++++++
17/Nov/98:   741:  11073: +++++++++++++
18/Nov/98:  1065:  19442: ++++++++++++++++++
19/Nov/98:   936:  14194: ++++++++++++++++
20/Nov/98:   588:   7084: ++++++++++
21/Nov/98:   670:   9767: ++++++++++++

22/Nov/98:   646:   6684: +++++++++++
23/Nov/98:   661:   9016: ++++++++++++
24/Nov/98:  1149:  13584: ++++++++++++++++++++
25/Nov/98:   945:  17457: ++++++++++++++++
26/Nov/98:   467:   7755: ++++++++
27/Nov/98:   591:   6795: ++++++++++
28/Nov/98:   481:   5596: +++++++++

29/Nov/98:   499:   5940: +++++++++
30/Nov/98:  1138:  25567: +++++++++++++++++++
 1/Dec/98:  1083:  20732: +++++++++++++++++++
 2/Dec/98:  1146:  25697: ++++++++++++++++++++
 3/Dec/98:   815:  15214: ++++++++++++++
 4/Dec/98:   783:  14404: ++++++++++++++
 5/Dec/98:   595:  14047: ++++++++++

 6/Dec/98:   722:  14098: +++++++++++++
 7/Dec/98:   870:  13845: +++++++++++++++
 8/Dec/98:   829:  12813: ++++++++++++++
 9/Dec/98:  1082:  22976: +++++++++++++++++++
10/Dec/98:   951:  14607: ++++++++++++++++
11/Dec/98:   988:  11811: +++++++++++++++++
12/Dec/98:   473:   6888: ++++++++

13/Dec/98:   714:   8387: ++++++++++++
14/Dec/98:   982:  14277: +++++++++++++++++
15/Dec/98:  1178:  22699: ++++++++++++++++++++
16/Dec/98:  1195:  22610: ++++++++++++++++++++
17/Dec/98:   834:  11607: ++++++++++++++
18/Dec/98:   776:  12791: +++++++++++++
19/Dec/98:   914:   8798: ++++++++++++++++

20/Dec/98:   659:   7271: +++++++++++
21/Dec/98:   696:  20078: ++++++++++++
22/Dec/98:   958:  14225: ++++++++++++++++
23/Dec/98:   884:  13793: +++++++++++++++
24/Dec/98:  1110:  27455: +++++++++++++++++++
25/Dec/98:   283:   4494: +++++
26/Dec/98:   577:   8098: ++++++++++

27/Dec/98:   631:  10261: +++++++++++
28/Dec/98:   702:  10959: ++++++++++++
29/Dec/98:   911:  10609: ++++++++++++++++
30/Dec/98:   790:  11751: ++++++++++++++
31/Dec/98:   774:  16249: +++++++++++++
 1/Jan/99:   562:   7811: ++++++++++
 2/Jan/99:   387:   6279: +++++++

 3/Jan/99:   500:   7312: +++++++++
 4/Jan/99:   694:  15779: ++++++++++++
 5/Jan/99:  1017:  16893: +++++++++++++++++
 6/Jan/99:  1183:  32903: ++++++++++++++++++++
 7/Jan/99:   767:  14950: +++++++++++++
 8/Jan/99:  1001:  19361: +++++++++++++++++
 9/Jan/99:   834:  13621: ++++++++++++++

10/Jan/99:   954:  19884: ++++++++++++++++
11/Jan/99:   677:  11752: ++++++++++++
12/Jan/99:  1362:  22936: +++++++++++++++++++++++
13/Jan/99:   891:  19168: +++++++++++++++
14/Jan/99:   874:  16871: +++++++++++++++
15/Jan/99:  1180:  33897: ++++++++++++++++++++
16/Jan/99:   719:  10959: ++++++++++++

17/Jan/99:   604:   8504: +++++++++++
18/Jan/99:   951:  17727: ++++++++++++++++
19/Jan/99:   687:  13407: ++++++++++++
20/Jan/99:  1297:  27987: ++++++++++++++++++++++
21/Jan/99:   933:  17423: ++++++++++++++++
22/Jan/99:   593:  15792: ++++++++++
23/Jan/99:   832:  16325: ++++++++++++++

24/Jan/99:   618:  12498: +++++++++++
25/Jan/99:  1058:  16502: ++++++++++++++++++
26/Jan/99:   852:  14550: +++++++++++++++
27/Jan/99:  1592:  27386: +++++++++++++++++++++++++++
28/Jan/99:  1194:  18643: ++++++++++++++++++++
29/Jan/99:   894:  13595: +++++++++++++++
30/Jan/99:   484:   9477: +++++++++

31/Jan/99:   767:  10020: +++++++++++++
 1/Feb/99:  1076:  14001: ++++++++++++++++++
 2/Feb/99:   930:  14824: ++++++++++++++++
 3/Feb/99:  1034:  29885: ++++++++++++++++++
 4/Feb/99:   978:  14226: +++++++++++++++++
 5/Feb/99:  1045:  16049: ++++++++++++++++++
 6/Feb/99:   445:   8255: ++++++++

 7/Feb/99:  1226:  24642: +++++++++++++++++++++
 8/Feb/99:   854:  13902: +++++++++++++++
 9/Feb/99:  1098:  16647: +++++++++++++++++++
10/Feb/99:  1168:  22797: ++++++++++++++++++++
11/Feb/99:   677:  10323: ++++++++++++
12/Feb/99:   678:  12146: ++++++++++++
13/Feb/99:   468:   7568: ++++++++

14/Feb/99:   850:  11605: +++++++++++++++
15/Feb/99:   753:  11229: +++++++++++++
16/Feb/99:   848:  15725: +++++++++++++++
17/Feb/99:  1034:  23512: ++++++++++++++++++
18/Feb/99:   644:  12324: +++++++++++
19/Feb/99:   846:  13443: +++++++++++++++
20/Feb/99:   667:  12148: ++++++++++++

21/Feb/99:   577:  10901: ++++++++++
22/Feb/99:   820:  13763: ++++++++++++++
23/Feb/99:   756:  13323: +++++++++++++
24/Feb/99:  1373:  32839: +++++++++++++++++++++++
25/Feb/99:  1206:  12744: +++++++++++++++++++++
26/Feb/99:  1191:  14385: ++++++++++++++++++++
27/Feb/99:   815:   9489: ++++++++++++++

28/Feb/99:   677:   9514: ++++++++++++
 1/Mar/99:  1336:  16734: +++++++++++++++++++++++
 2/Mar/99:  1426:  15103: ++++++++++++++++++++++++
 3/Mar/99:  1260:  16636: +++++++++++++++++++++
 4/Mar/99:   762:  13001: +++++++++++++
 5/Mar/99:   993:  17871: +++++++++++++++++
 6/Mar/99:   605:   8997: +++++++++++

 7/Mar/99:   781:  10269: ++++++++++++++
 8/Mar/99:   948:  13637: ++++++++++++++++
 9/Mar/99:   730:  12310: +++++++++++++
10/Mar/99:   866:  19008: +++++++++++++++
11/Mar/99:   730:  14400: +++++++++++++
12/Mar/99:  1632:  13760: ++++++++++++++++++++++++++++
13/Mar/99:   539:  10070: +++++++++

14/Mar/99:   832:  14629: ++++++++++++++
15/Mar/99:   913:  15947: ++++++++++++++++
16/Mar/99:  1190:  18789: ++++++++++++++++++++
17/Mar/99:  1103:  27211: +++++++++++++++++++
18/Mar/99:  1836:  22038: +++++++++++++++++++++++++++++++
19/Mar/99:  1560:  29651: ++++++++++++++++++++++++++
20/Mar/99:   509:  10126: +++++++++

21/Mar/99:     0:      0: 
22/Mar/99:   110:   2057: ++
23/Mar/99:   950:  21579: ++++++++++++++++
24/Mar/99:  1288:  30320: ++++++++++++++++++++++
25/Mar/99:   282:   6725: +++++
26/Mar/99:     0:      0: 
27/Mar/99:     0:      0: 

28/Mar/99:     0:      0: 
29/Mar/99:     0:      0: 
30/Mar/99:     0:      0: 
31/Mar/99:     0:      0: 
 1/Apr/99:     0:      0: 
 2/Apr/99:     0:      0: 
 3/Apr/99:     0:      0: 

 4/Apr/99:     0:      0: 
 5/Apr/99:     0:      0: 
 6/Apr/99:     0:      0: 
 7/Apr/99:     0:      0: 
 8/Apr/99:     0:      0: 
 9/Apr/99:     0:      0: 
10/Apr/99:   999:  10657: +++++++++++++++++

11/Apr/99:  1944:  25542: +++++++++++++++++++++++++++++++++
12/Apr/99:  1508:  20175: ++++++++++++++++++++++++++
13/Apr/99:  2032:  25828: ++++++++++++++++++++++++++++++++++
14/Apr/99:  1961:  27468: +++++++++++++++++++++++++++++++++
15/Apr/99:  1329:  24588: +++++++++++++++++++++++
16/Apr/99:  1462:  41893: +++++++++++++++++++++++++
17/Apr/99:   838:  32140: ++++++++++++++

18/Apr/99:  1413:  22288: ++++++++++++++++++++++++
19/Apr/99:  1517:  23065: ++++++++++++++++++++++++++
20/Apr/99:  1249:  20237: +++++++++++++++++++++
21/Apr/99:  1439:  28598: ++++++++++++++++++++++++
22/Apr/99:  1341:  19227: +++++++++++++++++++++++
23/Apr/99:  1208:  21458: +++++++++++++++++++++
24/Apr/99:   888:  13058: +++++++++++++++

25/Apr/99:   891:  15247: +++++++++++++++
26/Apr/99:  1214:  17473: +++++++++++++++++++++
27/Apr/99:  1365:  21921: +++++++++++++++++++++++
28/Apr/99:  1097:  19424: +++++++++++++++++++
29/Apr/99:  1164:  18250: ++++++++++++++++++++
30/Apr/99:  1830:  40339: +++++++++++++++++++++++++++++++
 1/May/99:   698:  10129: ++++++++++++

 2/May/99:   908:  11263: ++++++++++++++++
 3/May/99:   899:  12513: +++++++++++++++
 4/May/99:  1352:  18466: +++++++++++++++++++++++
 5/May/99:  1486:  25045: +++++++++++++++++++++++++
 6/May/99:  1248:  21729: +++++++++++++++++++++
 7/May/99:  1167:  18248: ++++++++++++++++++++
 8/May/99:   919:  16965: ++++++++++++++++

 9/May/99:  1040:  17146: ++++++++++++++++++
10/May/99:  1193:  15872: ++++++++++++++++++++
11/May/99:  1088:  16861: +++++++++++++++++++
12/May/99:  1335:  25874: +++++++++++++++++++++++
13/May/99:   246:   3243: +++++
Busiest day: 13/Apr/99 (2,032 requests).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)

Each unit (+) represents 800 requests, or part thereof.


day: #reqs: kbytes: 
---: -----: ------: 
Sun: 20655: 307318: ++++++++++++++++++++++++++
Mon: 24040: 374122: +++++++++++++++++++++++++++++++
Tue: 27427: 430261: +++++++++++++++++++++++++++++++++++
Wed: 30923: 614070: +++++++++++++++++++++++++++++++++++++++
Thu: 23797: 386490: ++++++++++++++++++++++++++++++
Fri: 23122: 403785: +++++++++++++++++++++++++++++
Sat: 16320: 271026: +++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)

Listing domains with at least 20 requests, sorted by the number of requests.


#reqs:  %reqs: domain
-----: ------: ------
61664: 37.08%: .com (Commercial)
12345:  7.42%:   aol.com
 3867:  2.33%:   beasys.com
 1905:  1.15%:   home.com
 1756:  1.06%:   btinternet.com
 1727:  1.04%:   rr.com
 1711:  1.03%:   dec.com
 1437:  0.86%:   cyberia.com
 1227:  0.74%:   psnw.com
 1160:  0.70%:   mindspring.com
 1089:  0.65%:   nic.com
  997:  0.60%:   scenicsoft.com
  953:  0.57%:   netcom.com
  932:  0.56%:   easystreet.com
  851:  0.51%:   gemair.com
  840:  0.51%:   microage.com
  796:  0.48%:   rcn.com
  778:  0.47%:   javanet.com
  624:  0.38%:   alexa.com
  517:  0.31%:   pouch.com
  505:  0.30%:   ibm.com
  475:  0.29%:   cisco.com
  465:  0.28%:   navitel.com
  451:  0.27%:   bellglobal.com
  443:  0.27%:   erols.com
  349:  0.21%:   boeing.com
  327:  0.20%:   teleport.com
  296:  0.18%:   bbn.com
  293:  0.18%:   televar.com
  292:  0.18%:   lycos.com
  291:  0.18%:   ismg.com
  289:  0.17%:   sisna.com
  288:  0.17%:   ccnet.com
  283:  0.17%:   accessone.com
  280:  0.17%:   ardennet.com
  266:  0.16%:   inktomisearch.com
  243:  0.15%:   telia.com
  239:  0.14%:   dsint.com
  238:  0.14%:   agoron.com
  233:  0.14%:   primenet.com
  226:  0.14%:   syncsort.com
  218:  0.13%:   qi3.com
  212:  0.13%:   cadvision.com
  211:  0.13%:   aklm.com
39640: 23.84%: .net (Network)
 3542:  2.13%:   uu.net
 2234:  1.34%:   att.net
 1278:  0.77%:   ibm.net
 1223:  0.74%:   intnet.net
  982:  0.59%:   iwaynet.net
  956:  0.57%:   agt.net
  956:  0.57%:   uswest.net
  845:  0.51%:   webtv.net
  823:  0.49%:   dave-world.net
  769:  0.46%:   blast.net
  747:  0.45%:   psi.net
  699:  0.42%:   gator.net
  643:  0.39%:   wcom.net
  615:  0.37%:   pacificcoast.net
  572:  0.34%:   hicom.net
  560:  0.34%:   mediaone.net
  497:  0.30%:   splitrock.net
  483:  0.29%:   fidalgo.net
  475:  0.29%:   digex.net
  439:  0.26%:   earthlink.net
  408:  0.25%:   bellatlantic.net
  385:  0.23%:   bellsouth.net
  359:  0.22%:   caribe.net
  356:  0.21%:   mc.net
  354:  0.21%:   cw.net
  325:  0.20%:   flash.net
  291:  0.18%:   xlink.net
  281:  0.17%:   cyberhighway.net
  279:  0.17%:   rsbx.net
  275:  0.17%:   concentric.net
  250:  0.15%:   visp.net
  236:  0.14%:   dialsprint.net
  236:  0.14%:   pacbell.net
  227:  0.14%:   enter.net
  221:  0.13%:   jps.net
  219:  0.13%:   niagara.net
  214:  0.13%:   level3.net
  210:  0.13%:   ja.net
23454: 14.10%: [unresolved numerical addresses]
12689:  7.63%: .edu (USA Educational)
 1944:  1.17%:   calpoly.edu
  619:  0.37%:   uml.edu
  562:  0.34%:   vt.edu
  490:  0.29%:   uci.edu
  485:  0.29%:   emich.edu
  375:  0.23%:   umr.edu
  318:  0.19%:   nwu.edu
  210:  0.13%:   washington.edu
  206:  0.12%:   hope.edu
 5517:  3.32%: .de (Germany)
 1737:  1.04%:   rwth-aachen.de
  657:  0.40%:   hdm-stuttgart.de
  488:  0.29%:   inka.de
  349:  0.21%:   kdt.de
  346:  0.21%:   uni-bonn.de
  341:  0.21%:   central.de
  296:  0.18%:   t-online.de
  212:  0.13%:   fhd-stuttgart.de
 4767:  2.87%: .ca (Canada)
  978:  0.59%:   queensu.ca
  530:  0.32%:   sympatico.ca
  453:  0.27%:   on.ca
  315:  0.19%:   ab.ca
  301:  0.18%:   cn.ca
  293:  0.18%:   shaw.ca
 1964:  1.18%: .us (United States)
  328:  0.20%:   sc.us
  274:  0.16%:   ca.us
 1692:  1.02%: .uk (United Kingdom)
 1074:  0.65%:   co.uk
  458:  0.28%:   ac.uk
 1368:  0.82%: .fi (Finland)
  590:  0.35%:   inet.fi
  212:  0.13%:   pp.fi
 1359:  0.82%: .au (Australia)
  731:  0.44%:   com.au
  438:  0.26%:   net.au
 1285:  0.77%: .org (Non-Profit Making Organisations)
 1202:  0.72%: .jp (Japan)
  495:  0.30%:   ne.jp
  287:  0.17%:   or.jp
 1189:  0.72%: .se (Sweden)
  334:  0.20%:   liu.se
  206:  0.12%:   swipnet.se
  993:  0.60%: .nl (Netherlands)
  355:  0.21%:   kabelfoon.nl
  761:  0.46%: .mil (USA Military)
  468:  0.28%:   af.mil
  211:  0.13%:   navy.mil
  596:  0.36%: .be (Belgium)
  585:  0.35%: .fr (France)
  552:  0.33%: .gov (USA Government)
  430:  0.26%: .dk (Denmark)
  349:  0.21%: .it (Italy)
  322:  0.19%: .my (Malaysia)
  313:  0.19%: .sg (Singapore)
  222:  0.13%:   com.sg
  242:  0.15%: .no (Norway)
  232:  0.14%: .br (Brazil)
  225:  0.14%: .ch (Switzerland)
  204:  0.12%: .gr (Greece)
  191:  0.11%: .mx (Mexico)
  187:  0.11%: .nz (New Zealand)
  179:  0.11%: .ie (Ireland)
  176:  0.11%: .za (South Africa)
  176:  0.11%: [unknown domains]
  127:  0.08%: .pl (Poland)
  120:  0.07%: .ru (Russia)
  116:  0.07%: .at (Austria)
   88:  0.05%: .es (Spain)
   87:  0.05%: .pt (Portugal)
   77:  0.05%: .il (Israel)
   66:  0.04%: .si (Slovenia)
   65:  0.04%: .jo (Jordan)
   63:  0.04%: .is (Iceland)
   63:  0.04%: .th (Thailand)
   57:  0.03%: .kr (South Korea)
   55:  0.03%: .arpa (Old style Arpanet)
   51:  0.03%: .ee (Estonia)
   48:  0.03%: .tt (Trinidad and Tobago)
   46:  0.03%: .id (Indonesia)
   44:  0.03%: .cl (Chile)
   40:  0.02%: .lt (Lithuania)
   37:  0.02%: .ae (United Arab Emirates)
   35:  0.02%: .tw (Taiwan)
   34:  0.02%: .hk (Hong Kong)
   34:  0.02%: .sk (Slovak Republic)
   32:  0.02%: .tr (Turkey)
   30:  0.02%: .in (India)
   30:  0.02%: .cz (Czech Republic)
   28:  0.02%: .lu (Luxembourg)
   27:  0.02%: .co (Colombia)
   26:  0.02%: .ve (Venezuela)
   23:  0.01%: .lb (Lebanon)
   23:  0.01%: .uy (Uruguay)
   22:  0.01%: .hu (Hungary)
   20:  0.01%: .sa (Saudi Arabia)
  167:  0.10%: [not listed: 29 domains]

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)

Listing extensions with at least 20 requests, sorted by the number of requests.


#reqs:  %reqs: Mbytes: %bytes: extension
-----: ------: ------: ------: ---------
85896: 51.66%:   1849: 67.95%: .gif
57341: 34.48%:    355: 13.06%: .jpg
14913:  8.97%:    256:  9.41%: .html
 2316:  1.39%:     12:  0.46%: [directories]
 2237:  1.35%:      9:  0.32%: .mid
 2125:  1.28%:    180:  6.60%: .htm
  901:  0.54%:     14:  0.50%: .GIF
  248:  0.15%:      1:  0.04%: .pl
  137:  0.08%:      1:  0.02%: .txt
  116:  0.07%:      1:  0.04%: .gz
   46:  0.03%:      0:       : .map
    8:       :     44:  1.61%: [not listed: 3 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0: 23226:       : 
   1b-  10b:     2:       : 
  11b- 100b:  8315:  0.02%: 
 101b-  1kb:  5783:  0.04%: 
  1kb- 10kb: 77995: 11.56%: 
 10kb-100kb: 49911: 79.16%: 
100kb-  1Mb:  1047:  7.61%: 
  1Mb- 10Mb:     3:  0.52%: 
 10Mb-100Mb:     2:  1.09%: 

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: File Type Report: File Size Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs:  %reqs: kbytes: %bytes: file
-----: ------: ------: ------: ----
14787:  8.89%: 743445: 26.67%: /~cheah/recent.gif
 6891:  4.14%: 191231:  6.86%: /~cheah/limpid.html
 6542:  3.93%:    444:  0.02%: /~cheah/bgyellow.gif
 6105:  3.67%: 124642:  4.47%: /~cheah/llogo.gif
 5266:  3.17%:  42064:  1.51%: /~cheah/toolbar.gif
 5224:  3.14%:   5660:  0.20%: /~cheah/lpdtnow.gif
 5111:  3.07%:   8276:  0.30%: /~cheah/ba-blue.gif
 4474:  2.69%:  37391:  1.34%: /~cheah/ccw_small.gif
 4361:  2.62%:  20993:  0.75%: /~cheah/banr4.gif
 4226:  2.54%:    592:  0.02%: /~cheah/back.gif
 3614:  2.17%:  18969:  0.68%: /~cheah/anthroart.jpg
 2315:  1.39%:  12692:  0.46%: /~cheah/
 2237:  1.35%:   8916:  0.32%: /~cheah/tk2anmal.mid
 2194:  1.32%:   8891:  0.32%: /~cheah/thumb290.jpg
 2194:  1.32%:   6065:  0.22%: /~cheah/thumb291.jpg
 2075:  1.25%:   3098:  0.11%: /~cheah/thumb289.jpg
 2047:  1.23%:   3235:  0.12%: /~cheah/thumb293.jpg
 1886:  1.13%:   5295:  0.19%: /~cheah/thumb288.jpg
 1845:  1.11%:   4681:  0.17%: /~cheah/thumb287.jpg
 1796:  1.08%:   5073:  0.18%: /~cheah/thumb292.jpg
 1707:  1.03%:   6104:  0.22%: /~cheah/foxplush.html
 1671:  1.00%:   5721:  0.21%: /~cheah/thumb295.jpg
 1670:  1.00%:   5192:  0.19%: /~cheah/thumb296.jpg
 1555:  0.94%:  86896:  3.12%: /~cheah/foxplush.jpg
 1506:  0.91%:  59124:  2.12%: /~cheah/plushb.jpg
 1468:  0.88%:    117:       : /~cheah/bgred.gif
 1375:  0.83%:   4544:  0.16%: /~cheah/thumb298.jpg
 1364:  0.82%:   3889:  0.14%: /~cheah/thumb297.jpg
 1363:  0.82%:   3989:  0.14%: /~cheah/thumb302.jpg
 1349:  0.81%:  19453:  0.70%: /~cheah/plushmem.gif
 1337:  0.80%:   4185:  0.15%: /~cheah/thumb294.jpg
 1303:  0.78%:   2970:  0.11%: /~cheah/plushnex.gif
 1281:  0.77%:   3484:  0.13%: /~cheah/thumb311.jpg
 1254:  0.75%:   7642:  0.27%: /~cheah/furmem1.gif
 1254:  0.75%:   3546:  0.13%: /~cheah/thumb286.jpg
 1224:  0.74%:   5106:  0.18%: /~cheah/thumb314.jpg
 1214:  0.73%:   3234:  0.12%: /~cheah/thumb284.jpg
 1208:  0.73%:   1883:  0.07%: /~cheah/thumb285.jpg
 1191:  0.72%:   2311:  0.08%: /~cheah/thumb313.jpg
 1172:  0.70%:   3436:  0.12%: /~cheah/thumb301.jpg
 1158:  0.70%:   3569:  0.13%: /~cheah/thumb300.jpg
 1152:  0.69%:   7530:  0.27%: /~cheah/medraws2.gif
 1147:  0.69%:  17959:  0.64%: /~cheah/map.gif
 1120:  0.67%:   2768:  0.10%: /~cheah/thumb306.jpg
 1114:  0.67%:   2803:  0.10%: /~cheah/thumb312.jpg
 1105:  0.66%:   2256:  0.08%: /~cheah/thumb305.jpg
 1104:  0.66%:   3009:  0.11%: /~cheah/thumb309.jpg
 1093:  0.66%: 179398:  6.44%: /~cheah/bmark.htm
 1061:  0.64%:   3877:  0.14%: /~cheah/toonff.jpg
 1040:  0.63%:   1373:  0.05%: /~cheah/thumb299.jpg
 1032:  0.62%:   3770:  0.14%: /~cheah/pike.html
 1010:  0.61%:   3042:  0.11%: /~cheah/thumb304.jpg
  990:  0.60%:   2256:  0.08%: /~cheah/thumb303.jpg
  985:  0.59%:   4737:  0.17%: /~cheah/thumb310.jpg
  933:  0.56%:  38549:  1.38%: /~cheah/ticket.jpg
  928:  0.56%:   7839:  0.28%: /~cheah/frnext1.gif
  919:  0.55%:  12805:  0.46%: /~cheah/token.jpg
  919:  0.55%:     70:       : /~cheah/bggreen.gif
  901:  0.54%:  13828:  0.50%: /~cheah/sealt2.GIF
  824:  0.50%:   1279:  0.05%: /~cheah/thumb307.jpg
  817:  0.49%:   1097:  0.04%: /~cheah/thumb308.jpg
  779:  0.47%:   2231:  0.08%: /~cheah/thumb315.jpg
  772:  0.46%:   2423:  0.09%: /~cheah/thumb316.jpg
  644:  0.39%:   1483:  0.05%: /~cheah/thumb318.jpg
  636:  0.38%:   1123:  0.04%: /~cheah/thumb317.jpg
  634:  0.38%:  17501:  0.63%: /~cheah/links.html
  561:  0.34%:   1200:  0.04%: /~cheah/linux.html
  543:  0.33%:   1260:  0.05%: /~cheah/linuxpap.html
  474:  0.29%:   1258:  0.05%: /~cheah/thumb283.jpg
  474:  0.29%:   1225:  0.04%: /~cheah/thumb282.jpg
  438:  0.26%:     35:       : /~cheah/bgcyan.gif
  408:  0.25%:   2199:  0.08%: /~cheah/bottom.gif
  403:  0.24%:    598:  0.02%: /~cheah/valid_html-wilbur.gif
  401:  0.24%:     78:       : /~cheah/blueball.gif
  398:  0.24%:     93:       : /~cheah/docicon.gif
  383:  0.23%:   1191:  0.04%: /~cheah/quote.html
  378:  0.23%:    167:  0.01%: /~cheah/wizardb2.gif
  378:  0.23%:     76:       : /~cheah/grnball.gif
  374:  0.22%:   1936:  0.07%: /~cheah/thumb320.jpg
  369:  0.22%:   1010:  0.04%: /~cheah/thumb319.jpg
  345:  0.21%:   1407:  0.05%: /~cheah/misc.html
